Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Sun 01 Mar 26
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Sat 01 Nov   Mon 01 Dec   Thu 01 Jan 26   Sun 01 Feb 26   Sun 01 Mar 26   Wed 01 Apr 26  
| Description | Sun 01 Mar 26 | Mon 02 Mar 26 | Tue 03 Mar 26 | Wed 04 Mar 26 | Thu 05 Mar 26 | Fri 06 Mar 26 | Sat 07 Mar 26 | Sun 08 Mar 26 | Mon 09 Mar 26 | Tue 10 Mar 26 | Wed 11 Mar 26 | Thu 12 Mar 26 | Fri 13 Mar 26 | Sat 14 Mar 26 | Sun 15 Mar 26 | Mon 16 Mar 26 | Tue 17 Mar 26 | Wed 18 Mar 26 | Thu 19 Mar 26 | Fri 20 Mar 26 | Sat 21 Mar 26 | Sun 22 Mar 26 | Mon 23 Mar 26 | Tue 24 Mar 26 | Wed 25 Mar 26 | Thu 26 Mar 26 | Fri 27 Mar 26 | Sat 28 Mar 26 | Sun 29 Mar 26 | Mon 30 Mar 26 | Tue 31 Mar 26 |
| Main Hall | 19:15~20:30 Kung Fu Training ~ | 9:45~10:45 Maria Zumba Gold ~ 11:00~14:00 WC ~ Community Learning Team ~ |
19:15~20:30 Kung Fu Training ~ | 9:45~10:45 Maria Zumba Gold ~ | 19:15~20:30 Kung Fu Training ~ | 9:45~10:45 Maria Zumba Gold ~ | 19:15~20:30 Kung Fu Training ~ | 9:45~10:45 Maria Zumba Gold ~ | |||||||||||||||||||||||
| Small Hall | Noon~14:00 Maranatha Community Church ~ Warm Space | Noon~14:00 Maranatha Community Church ~ Warm Space | Noon~14:00 Maranatha Community Church ~ Warm Space | Noon~14:00 Maranatha Community Church ~ Warm Space | |||||||||||||||||||||||||||
| Meeting Room | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| Changing Rooms | |||||||||||||||||||||||||||||||
| Main Kitchen | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 02/11/2025 at 12:05   /   Powered by Avalon Software