Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Tue 19 Jan 27
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Mon 19 Oct   Thu 19 Nov   Sat 19 Dec   Tue 19 Jan 27   Fri 19 Feb 27   Fri 19 Mar 27  
| Description | Tue 19 Jan 27 | Wed 20 Jan 27 | Thu 21 Jan 27 | Fri 22 Jan 27 | Sat 23 Jan 27 | Sun 24 Jan 27 | Mon 25 Jan 27 | Tue 26 Jan 27 | Wed 27 Jan 27 | Thu 28 Jan 27 | Fri 29 Jan 27 | Sat 30 Jan 27 | Sun 31 Jan 27 | Mon 01 Feb 27 | Tue 02 Feb 27 | Wed 03 Feb 27 | Thu 04 Feb 27 | Fri 05 Feb 27 | Sat 06 Feb 27 | Sun 07 Feb 27 | Mon 08 Feb 27 | Tue 09 Feb 27 | Wed 10 Feb 27 | Thu 11 Feb 27 | Fri 12 Feb 27 | Sat 13 Feb 27 | Sun 14 Feb 27 | Mon 15 Feb 27 | Tue 16 Feb 27 | Wed 17 Feb 27 | Thu 18 Feb 27 |
| Main Hall | 14:00~16:30 Trowbridge Short Mat Bowls Club ~ | 14:00~16:30 Trowbridge Short Mat Bowls Club ~ | |||||||||||||||||||||||||||||
| Small Hall | 10:00~Noon Trowbridge Link ~ Coffee Morning | ||||||||||||||||||||||||||||||
| Meeting Room | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| Main Kitchen | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 20/10/2026 at 13:00   /   Powered by Avalon Software