Paxcroft Mead Community Centre.
Paxcroft Mead Community Centre. - Month starting Tue 16 Dec
contact Bookings Officer  /   telephone 01225 808108  /   to email us click here
Paxcroft Mead Community Centre. views : Month starting Tue 16 Dec   Fri 16 Jan 26   Mon 16 Feb 26   Mon 16 Mar 26   Thu 16 Apr 26   Sat 16 May 26  
| Description | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan 26 | Fri 02 Jan 26 | Sat 03 Jan 26 | Sun 04 Jan 26 | Mon 05 Jan 26 | Tue 06 Jan 26 | Wed 07 Jan 26 | Thu 08 Jan 26 | Fri 09 Jan 26 | Sat 10 Jan 26 | Sun 11 Jan 26 | Mon 12 Jan 26 | Tue 13 Jan 26 | Wed 14 Jan 26 | Thu 15 Jan 26 |
| Main Hall | 9:00~Noon Parent and Toddlers Group ~ 14:15~16:45 Trowbridge Short Mat Bowls Club ~ 18:00~19:00 Red Rose Pilates ~ 19:15~20:15 Kung Fu ~ |
18:00~20:00 Dynamic Martial Arts ~ | 9:00~14:30 Baby Sensory ~ 15:00~17:30 Trowbridge Short Mat Bowls Club ~ 18:00~22:00 Alina Homecare ~ Charity Bingo |
9:00~14:30 Baby Sensory ~ | 10:00~13:30 Lines ~ 6th Birthday Party 14:00~17:00 Baird ~ 5th Birthday Party |
Midnight~Midnight Closed for Christmas ~ | 9:00~Midnight Deep Clean ~ | 10:00~13:00 Gray ~ Children's party 14:30~17:30 Edmunds ~ Birthday Party |
13:00~17:00 Green ~ 5th Birthday Party | 10:00~11:00 Red Rose Pilates ~ 18:00~19:00 Beaven ~ Tai Chi 19:15~20:45 Trowbridge JKD ~ |
9:00~Noon Parent and Toddlers Group ~ 14:15~16:45 Trowbridge Short Mat Bowls Club ~ 18:00~19:00 Red Rose Pilates ~ |
18:15~19:00 Hip Hop with Beth ~ | 9:45~10:45 Maria Zumba Gold ~ 11:00~14:00 WC ~ Community Learning Team ~ 16:45~17:45 Wiltshire Inclusive Dance ~ 18:00~20:00 Dynamic Martial Arts ~ |
15:00~17:30 Trowbridge Short Mat Bowls Club ~ | 14:00~17:30 Spratt ~ 5th Birthday Party | 14:15~16:45 Trowbridge Short Mat Bowls Club ~ | 10:00~11:00 Red Rose Pilates ~ 18:00~19:00 Beaven ~ Tai Chi 19:15~20:45 Trowbridge JKD ~ |
9:00~Noon Parent and Toddlers Group ~ 14:15~16:45 Trowbridge Short Mat Bowls Club ~ 18:00~19:00 Red Rose Pilates ~ 19:15~20:15 Kung Fu ~ |
10:45~13:15 Back on Track ~ Stroke Rehab Service ~ 18:15~19:00 Hip Hop with Beth ~ 19:30~21:15 IMPAX Youth Group ~ |
9:45~10:45 Maria Zumba Gold ~ 11:00~14:00 WC ~ Community Learning Team ~ 16:45~17:45 Wiltshire Inclusive Dance ~ 18:00~20:00 Dynamic Martial Arts ~ |
|||||||||||
| Small Hall | 19:30~23:00 Mead Club ~ | 19:30~23:00 Mead Club ~ | Noon~14:00 Maranatha Community Church ~ Warm Space | Noon~14:00 Maranatha Community Church ~ Warm Space 19:00~21:00 Green Party ~ Meeting |
|||||||||||||||||||||||||||
| Meeting Room | |||||||||||||||||||||||||||||||
| Bar | |||||||||||||||||||||||||||||||
| Changing Rooms | |||||||||||||||||||||||||||||||
| Main Kitchen | |||||||||||||||||||||||||||||||
|    colour key    |    available    |    partially booked    |    fully booked    | ||||||
   Created 17/12/2025 at 15:19   /   Powered by Avalon Software